SJC5 Worm Gear Screw Jack Quick Information:
1. Jack Model: SJC5
2. Lifting Screw Diam.: 18mm
3. Lifting Screw Pitch: 4mm
4. Max load capacity: 5 KN
5. Gear Ratio: 1/4, 1/16
6: Travel Stroke: No standard stroke, all stroke is processed according customers requirements.
7. Screw Top End: top plate, clevis end, threaded end, plain end, Spherical hinge, Forked head.
8: Translating screw, rotating screw, keyed screw configurations in upright or inverted mounting orientation.
9. Power Source: Electric Driven,Manual Operated or Both Are Available
10. Screw Type: trapezoidal screw
11: Individually or multiple screw jack lift system arrangements are available
12: Precisely positioning, self-locking trapezoidal screw which supports the loads and hold position with no need to employ brake mechanism or other locking systems.
SJC5 Worm Gear Screw Jack Applications:
SJC5 Worm Screw Jack Specifications:
Maximum Load ( KN ) |
5 | Starting Efficiency ( % ) | H | 24 | |
Lifting Screw Diam.( mm ) | 18 | L | 16 | ||
Pitch ( mm ) | 4 | Working Efficiency ( % ) at 1500rpm | H | 34 | |
Gear Ratio | H | 1:4 | L | 25 | |
L | 1:16 | Torque ( N.m ) without load | H | 0.11 | |
Permissible Max. Power ( Kw ) | H | 0.30 | L | 0.09 | |
L | 0.15 | Housing Material | Spheroidal graphite iron | ||
Max starting torque full load ( N.m ) | H | 4.2 | Weight without stroke ( Kg ) | 3.2 | |
L | 1.5 | Weight per 100mm screw and protective tube( Kg ) | 0.36 |
SJC5 Screw Jack Lifting Load( KN ) | ||||||||||
Speed (rpm) |
Lifting Speed (mm/s) |
5KN | 4KN | |||||||
H:1/4 | L:1/16 | H:1/4 | L:1/16 | |||||||
H:1/6 | L:1/24 | N.m | KW | N.m | KW | N.m | KW | N.m | KW | |
1400 | 23.3 | 5.8 | 2.34 | 0.34 | 0.80 | 0.12 | 1.87 | 0.27 | 0.64 | 0.09 |
900 | 15.0 | 3.7 | 2.49 | 0.23 | 0.83 | 0.08 | 1.99 | 0.19 | 0.66 | 0.06 |
700 | 11.7 | 2.9 | 2.57 | 0.19 | 0.90 | 0.07 | 2.05 | 0.15 | 0.72 | 0.05 |
500 | 8.3 | 2.1 | 2.74 | 0.14 | 0.95 | 0.05 | 2.20 | 0.11 | 0.76 | 0.04 |
300 | 5.0 | 1.2 | 2.84 | 0.09 | 1.05 | 0.03 | 2.27 | 0.07 | 0.84 | 0.03 |
100 | 1.7 | 0.4 | 3.06 | 0.03 | 1.17 | 0.01 | 2.45 | 0.03 | 0.94 | 0.01 |
50 | 0.8 | 0.2 | 3.18 | 0.02 | 1.24 | 0.01 | 2.55 | 0.01 | 0.99 | 0.1 |
Speed (rpm) |
Lifting Speed (mm/s) |
3KN | 1KN | |||||||
H:1/4 | L:1/16 | H:1/4 | L:1/16 | |||||||
H:1/6 | L:1/24 | N.m | KW | N.m | KW | N.m | KW | N.m | KW | |
1400 | 23.3 | 5.8 | 1.40 | 0.206 | 0.477 | 0.070 | 0.468 | 0.069 | 0.159 | 0.023 |
900 | 15.0 | 3.7 | 1.49 | 0.141 | 0.497 | 0.047 | 0.497 | 0.047 | 0.166 | 0.016 |
700 | 11.7 | 2.9 | 1.54 | 0.113 | 0.543 | 0.040 | 0.513 | 0.038 | 0.181 | 0.013 |
500 | 8.3 | 2.1 | 1.65 | 0.086 | 0.568 | 0.030 | 0.549 | 0.029 | 0.189 | 0.010 |
300 | 5.0 | 1.2 | 0.57 | 0.018 | 0.628 | 0.020 | 0.568 | 0.018 | 0.209 | 0.007 |
100 | 1.7 | 0.4 | 1.84 | 0.019 | 0.702 | 0.007 | 0.612 | 0.006 | 0.234 | 0.002 |
50 | 0.8 | 0.2 | 1.91 | 0.010 | 0.746 | 0.004 | 0.637 | 0.003 | 0.249 | 0.001 |
Design, produce and testing:
SJC5 Worm Gear Screw Jack Ordering information:
1: Jack Brand
SJC: "Goodsjack" brand worm gear screw jack
2: Load Capacity
5 : Max. Load capacity is 5KN
Before selecting 5, please check above SJC5 cubic screw jack specifications.
3: Screw Configuration & Mounting Orientation
US: Upright translating screw UK: Upright keyed screw UR: Upright rotating screw
IS: Inverted translating screw IK: Inverted keyed screw IR: Inverted rotating screw
Note: US,IS(Screw rotation,do axial motion) UK,IK(Screw anti-rotation,do axial motion) UR,IR(Screw fixed rotation,traveling nut do axial motion)
US IS UK IK UR IR
3: Screw Top End
T: Top plate H: Clevis end S: Thread end R: Plain end SH: Spherical hinge U: Forked head
4: Worm Shaft Input Types
A: left side worm shaft input.
B: right side worm shaft input.
C: double worm shaft input.
M1: left side motor flange direct input.
M2: right side motor flange direct input.
M3: left side motor flange direct input, right side worm shaft input.
M4: right side motor flange direct input, left side worm shaft input.
6: Gear Ratio:
SJC5 machine screw jack gear ratio includes 1/4, 1/16
1/4: Fast speed,1mm travel length per full turn of worm shaft.
1/16: Low speed, 0.25 travel length per full turn of worm shaft.
7: Travel Stroke
8: Accessories
N: Standard Jack, No additional accessories
P: Protective Tube
R: Dust Cover
Y: Hand Wheel
Other accessories,please check below picture