SJM10 Machine Screw Jack Quick Information:
1. Jack Model: SJM10
2. Screw Diam.: 58mm
3. Screw Pitch: 12mm
4. Max load capacity: 100KN
5. Speed Ratio: 3/23, 1/23
6. Max permissible power: 3.47KW
7. Screw Top End: Top Plate,Clevis End,Threaded End,Plain End, Forked Head and Spherical hinge.
8. Translating screw, rotating screw, keyed screw configurations in upright or inverted mounting orientation.
9. Power Source: Electric Driven,Manual Operated or Both Are Available
10. Screw Type: Trapezoidal Screw
11. Individually or multiple screw jack lift system arrangements are available
12. Precisely positioning, self-locking trapezoidal screw which supports the loads and hold position with no need to employ brake mechanism or other locking systems.
SJM10 Machine Screw Jack Applications:
SJM10 Machine Screw Jack Specifications:
Jack Model | SJM10 |
Max. Lifting Force ( KN ) | 100 |
Max. Pulling Force( KN ) | 99 |
Lift Screw Size( mm ) | Tr58×12 |
Gear Ratio ( H ) | 3/23 |
Travel length(mm) per full turn of worm Shaft ( H ) | 1.565 |
Efficiency % ( H ) | 23 |
Gear Ratio ( L ) | 1/23 |
Travel length(mm) per full turn of worm Shaft ( L ) | 0.5 |
Efficiency % ( L ) | 15 |
Max. Length of lifting screw (mm), when tensile force | 2500 |
Max. Permissible power ( KW ) | 3.47 |
Lubricant ( kg ) | 0.5 |
Weight without stroke ( kg ) | 25 |
Weight of screw ( kg ), per 100mm stroke | 1.68 |
Remarks: 1: H: high ratio, L: low ratio. 2: Max. Permissible power is under the conditions that ambient temperature 20 degree c , duty cycle 20%h and input speed 1500rpm. 3: Efficiency is under grease lubrication. 4: Working temperature is -20℃-+80℃. |
SJM10 Machine Screw Jack ( Tr58×12) | ||||||||||
Speed (rpm) |
Lifting Speed (mm/min) |
F=100KN | F=80KN | F=60KN | F=40KN | |||||
H | L | H | L | H | L | H | L | |||
108 N.m | 53 N.m | 87 N.m | 43 N.m | 65 N.m | 32 N.m | 44 N.m | 22 N.m | |||
H:3/23:1 | L:1/23 | (KW) | (KW) | (KW) | (KW) | (KW) | (KW) | (KW) | (KW) | |
1500 | 2348 | 750 | 17 | 8.3 | 14 | 6.7 | 11 | 5.0 | 6.8 | 3.3 |
1000 | 1565 | 500 | 12 | 5.6 | 9.1 | 4.4 | 6.8 | 3.3 | 4.5 | 2.2 |
750 | 1174 | 375 | 8.5 | 4.2 | 6.8 | 3.3 | 5.1 | 2.5 | 3.4 | 1.7 |
500 | 783 | 250 | 5.7 | 2.8 | 4.5 | 2.2 | 3.4 | 1.7 | 2.3 | 1.1 |
300 | 470 | 150 | 3.4 | 1.7 | 2.7 | 1.3 | 2.0 | 1.0 | 1.4 | 0.7 |
200 | 313 | 100 | 2.3 | 1.1 | 1.8 | 0.9 | 1.4 | 0.7 | 0.9 | 0.4 |
100 | 157 | 50 | 1.1 | 0.6 | 0.9 | 0.4 | 0.7 | 0.3 | 0.5 | 0.2 |
50 | 78 | 25 | 0.6 | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 |
Speed (rpm) |
Lifting Speed (mm/min) |
F=20KN | F=10KN | F=5KN | ||||||
H | L | H | L | H | L | |||||
22 N.m | 11 N.m | 11N.m | 5.3 N.m | 5.4 N.m | 2.7 N.m | |||||
H:3/23:1 | L:1/23 | (KW) | (KW) | (KW) | (KW) | (KW) | (KW) | |||
1500 | 2348 | 750 | 3.4 | 1.7 | 1.7 | 0.8 | 0.9 | 0.4 | ||
1000 | 1565 | 500 | 2.3 | 1.1 | 1.1 | 0.6 | 0.6 | 0.3 | ||
750 | 1174 | 375 | 1.7 | 0.8 | 0.9 | 0.4 | 0.4 | 0.2 | ||
500 | 783 | 250 | 1.1 | 0.6 | 0.6 | 0.3 | 0.3 | 0.1 | ||
300 | 470 | 150 | 0.7 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | ||
200 | 313 | 100 | 0.5 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | ||
100 | 157 | 50 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||
50 | 78 | 25 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Design, produce and testing:
SJM10 Machine Screw Jack Ordering Information:
1: Jack Model 10:
Max. Load capacity is 100KN
2: Screw Configuration & Mounting Orientation
US: Upright translating screw UK: Upright keyed screw UR: Upright rotating screw
IS: Inverted translating screw IK: Inverted keyed screw IR: Inverted rotating screw
Note: US, IS (Screw rotation, do axial motion) UK, IK (Screw anti-rotation, do axial motion)
UR,IR(Screw fixed rotation, traveling nut do axial motion)
US IS UK IK UR IR
3: Screw Top End
T: Top plate H: Clevis end S: Thread end R: Plain end SH: Spherical hinge U: Forked head
4: Worm Shaft Input Types
A: left side worm shaft input.
B: right side worm shaft input.
C: double worm shaft input.
M1: left side motor flange direct input.
M2: right side motor flange direct input.
M3: left side motor flange direct input, right side worm shaft input.
M4: right side motor flange direct input, left side worm shaft input.
5: Gear Ratio:
SJM10 machine screw jack gear ratio includes 3/23, 1/23
1/6: Fast speed, 1.565mm travel length per full turn of worm shaft.
1/24: Low speed, 0.5mm travel length per full turn of worm shaft
6: Travel Stroke
7: Accessories
N: Standard Jack, No additional accessories
P: Protective Tube
R: Dust Cover
Y: Hand Wheel
Other accessories,please check below picture