Thin Plate Hydraulic Molding Press
This hydraulic modling press machine mainly applies to stretch forming large products,such as automobile panels,interior parts,TV shell,Water tank,kitchen ss double sink etc.
Model | Units | Specifications | |||||||
DKLS-300 | DKLS-400 | DKLS-500 | DKLS-600 | DKLS-600L | DKLS-800 | DKLS-1000 | |||
Master Cylinder |
rated capacity | ton | 300 | 400 | 500 | 600 | 600 | 800 | 1000 |
stroke | mm | 400 | 400 | 400 | 400 | 700 | 700 | 500 | |
fast down speed | mm/s | 210 | 210 | 210 | 210 | 210 | 220 | 220 | |
coining speed | mm/s | 24-12 | 18-9 | 15-7 | 12-6 | 12-6 | 12-6 | 10-5 | |
return speed | mm/s | 180 | 180 | 180 | 180 | 180 | 190 | 190 | |
system pressure | bar | 240 | 240 | 240 | 240 | 240 | 240 | 240 | |
open height(slide to bolster) | mm | 700 | 700 | 700 | 700 | 1000 | 1000 | 1000 | |
bolster height | mm | 850 | 850 | 900 | 900 | 1000 | 1100 | 1100 | |
working table size | L-R | mm | 1600 | 1600 | 1600 | 1600 | 2200 | 2200 | 2200 |
F-B | mm | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | |
main motor power | KW | 34.6 | 34.6 | 34.6 | 34.6 | 34.6 | 45 | 45 | |
over all dimension |
L-R | mm | 2850 | 2850 | 2950 | 2950 | 3598 | 3698 | 3698 |
F-B | mm | 2140 | 2140 | 2140 | 2140 | 3510 | 3510 | 3510 | |
H | mm | 3770 | 3770 | 3870 | 3870 | 4590 | 4790 | 4790 |